traits
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| traits [2025/12/22 09:03] – ultracomfy | traits [2026/06/15 15:01] (current) – removed ultracomfy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <WRAP column 18% right> | ||
| - | {{page> | ||
| - | </ | ||
| - | ~~Title: | ||
| - | <WRAP centeralign> | ||
| - | <fs xx-large> | ||
| - | To briefly describe people in the personality profiles, I use a set of //Traits//. This is a list of all of them to explain them in a little bit more detail.\\ | ||
| - | \\ | ||
| - | However, it needs to be clear that categorizing a person remotely like this is difficult. I'm not a psychologist, | ||
| - | \\ | ||
| - | Of course, more time will improve accuracy in terms of //total available knowledge// as well as combatting the emotional and mental // | ||
| - | |||
| - | ==== Brave ==== | ||
| - | ==== Craven ==== | ||
| - | {{page> | ||
| - | {{page> | ||
| - | Bravery denotes a person' | ||
| - | It is primarily determined by an individual' | ||
| - | |||
| - | Being craven could be considered a social liability, but does tend to lead an individual towards very safe options, improving their longevity. Being very craven can become a major weakness, though being exceedingly brave does the same. People on opposite ends of this spectrum may tend to get into conflict. | ||
| - | |||
| - | ==== Calm ==== | ||
| - | ==== Wrathful ==== | ||
| - | {{page> | ||
| - | {{page> | ||
| - | The spectrum of calmness is tied to safety, maturity, bravery and intelligence, | ||
| - | |||
| - | ==== Chaste ==== | ||
| - | ==== Lustful ==== | ||
| - | {{page> | ||
| - | {{page> | ||
| - | Primarily an indication of sex drive. Not relevant and will rarely be used (it is also not upon me to judge such intimate details, with some very rare exceptions). Only part of this list as it is part of the traits from Crusader Kings 3, from which this list is heavily inspired.\\ | ||
| - | Sex drive is largely environmental and depends on personal history. Age, career and illnesses play a major role as well. | ||
| - | |||
| - | ==== Content ==== | ||
| - | ==== Ambitious ==== | ||
| - | {{page> | ||
| - | {{page> | ||
| - | Content people tend to have a steady source of self-worth, whereas ambitious people seek out at least part of their self-worth through continuous (self-)improvement. This can be pathologic, but is probably because the person just find great fulfilment in climbing ever higher. | ||
| - | |||
| - | |||
| - | ==== Diligent ==== | ||
| - | ==== Lazy ==== | ||
| - | {{page> | ||
| - | {{page> | ||
| - | Value seen in a particular piece of work. Since there are all different kinds of work we each value differently, | ||
| - | |||
| - | Socially, performance at the workplace is generally seen as the primary indication for diligence/ | ||
| - | |||
| - | ==== Forgiving ==== | ||
| - | ==== Vengeful ==== | ||
| - | {{page> | ||
| - | {{page> | ||
| - | Indication of how willing and how good a person is at letting go. Very important trait, as it defines the probable longevity of people getting along. While being too forgiving is harmful to oneself, it is very important to be able to forgive people for the things they do because of their (totally humane) weaknesses. Everyone has them, so a person without forgiveness would never be able to hold onto a person for very long. | ||
| - | |||
| - | ==== Generous ==== | ||
| - | ==== Greedy ==== | ||
| - | {{page> | ||
| - | {{page> | ||
| - | Greed and generosity are probably learned survival strategies from early childhood to childhood. Greedy characters probably lived in an environment that forced them to be proactive, perhaps [[aggressive]] to fulfil their needs, whereas charitable characters were able to rely more on their environment to keep their needs decked and learned that being generous is socially advantageous. | ||
| - | |||
| - | Typically, greed ends up becoming less relevant as one ages, and there can be other factors at play that lead a character to " | ||
| - | |||
| - | ==== Gregarious ==== | ||
| - | ==== Shy ==== | ||
| - | |||
| - | {{page> | ||
| - | {{page> | ||
| - | |||
| - | ==== Honest ==== | ||
| - | ==== Deceitful ==== | ||
| - | |||
| - | {{page> | ||
| - | {{page> | ||
| - | |||
| - | ==== Humble ==== | ||
| - | ==== Arrogant ==== | ||
| - | |||
| - | {{page> | ||
| - | {{page> | ||
| - | |||
| - | ==== Just ==== | ||
| - | ==== Arbitrary ==== | ||
| - | |||
| - | {{page> | ||
| - | {{page> | ||
| - | |||
| - | ==== Patient ==== | ||
| - | ==== Impatient ==== | ||
| - | |||
| - | {{page> | ||
| - | {{page> | ||
| - | |||
| - | ==== Trusting ==== | ||
| - | ==== Paranoid ==== | ||
| - | |||
| - | {{page> | ||
| - | {{page> | ||
| - | |||
| - | ==== Loyal ==== | ||
| - | ==== Disloyal ==== | ||
| - | {{page> | ||
| - | {{page> | ||
| - | |||
| - | ==== Zealous ==== | ||
| - | ==== Cynical ==== | ||
| - | {{page> | ||
| - | {{page> | ||
| - | |||
| - | ==== Compassionate ==== | ||
| - | ==== Sadistic ==== | ||
| - | ==== Callous ==== | ||
| - | {{page> | ||
| - | {{page> | ||
| - | {{page> | ||
| - | |||
| - | ==== Fickle ==== | ||
| - | ==== Stubborn ==== | ||
| - | {{page> | ||
| - | {{page> | ||
| - | |||
| - | ==== Eccentric ==== | ||
| - | {{page> | ||
| - | |||
| - | ==== Transsexual ==== | ||
| - | {{page> | ||
| - | |||
| - | ==== Sleeping Dog ==== | ||
| - | {{page> | ||
| - | |||
| - | ==== Cat ==== | ||
| - | {{page> | ||
| - | |||
| - | ==== Painless ==== | ||
| - | {{page> | ||
| - | ==== Dutch ==== | ||
| - | {{page> | ||
| - | ==== German ==== | ||
| - | {{page> | ||
| - | |||
| - | ==== American Brain Lvl 1 ==== | ||
| - | ==== American Brain Lvl 2 ==== | ||
| - | {{page> | ||
| - | {{page> | ||
| - | |||
| - | ==== Depressed ==== | ||
| - | {{page> | ||
| - | |||
| - | ==== Lunatic ==== | ||
| - | {{page> | ||
| - | ==== Fecund ==== | ||
| - | {{page> | ||
| - | ==== Wheezing ==== | ||
| - | {{page> | ||
| - | ==== Thin Blood ==== | ||
| - | {{page> | ||
| - | ==== Allergies ==== | ||
| - | {{page> | ||
| - | |||
| - | |||
| - | ==== Stupid Lvl 1 ==== | ||
| - | ==== Stupid Lvl 2 ==== | ||
| - | ==== Stupid Lvl 3 ==== | ||
| - | {{page> | ||
| - | {{page> | ||
| - | {{page> | ||
| - | |||
| - | ==== Intelligent Lvl 1 ==== | ||
| - | ==== Intelligent Lvl 2 ==== | ||
| - | ==== Intelligent Lvl 3 ==== | ||
| - | {{page> | ||
| - | {{page> | ||
| - | {{page> | ||
| - | |||
| - | ==== Adulterer ==== | ||
| - | {{page> | ||
| - | |||
| - | ==== Fornicator ==== | ||
| - | {{page> | ||
| - | |||
| - | ==== Incestuous ==== | ||
| - | {{page> | ||
| - | |||
| - | ==== Cannibal ==== | ||
| - | {{page> | ||
| - | |||
| - | ==== Excommunicated ==== | ||
| - | {{page> | ||
| - | |||
| - | ==== Murderer ==== | ||
| - | {{page> | ||
| - | |||
| - | ==== Drinker ==== | ||
| - | {{page> | ||
| - | ==== Flagellant ==== | ||
| - | {{page> | ||
| - | ==== Comfort Eater ==== | ||
| - | {{page> | ||
| - | ==== Contrite ==== | ||
| - | {{page> | ||
| - | ==== Improvident ==== | ||
| - | {{page> | ||
| - | ==== Inappetetic ==== | ||
| - | {{page> | ||
| - | ==== Reclusive ==== | ||
| - | {{page> | ||
| - | ==== Irritable ==== | ||
| - | {{page> | ||
| - | ==== Smoker ==== | ||
| - | {{page> | ||
| - | ==== Drug Addict ==== | ||
| - | {{page> | ||
| - | ==== Profilgate ==== | ||
| - | {{page> | ||
| - | ==== Confider ==== | ||
| - | {{page> | ||
| - | ==== Journaller ==== | ||
| - | {{page> | ||
traits.1766394227.txt.gz · Last modified: by ultracomfy
