statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| statistics [2026/05/11 20:35] – ultracomfy | statistics [2026/05/11 20:36] (current) – ultracomfy | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP column half centeralign> | <WRAP column half centeralign> | ||
| - | {{ :: | + | {{ :: |
| Yes, China has high total emissions... | Yes, China has high total emissions... | ||
| </ | </ | ||
| <WRAP column half centeralign> | <WRAP column half centeralign> | ||
| - | {{ :: | + | {{ :: |
| ...but the reality is that China is no worse than most other countries. | ...but the reality is that China is no worse than most other countries. | ||
| </ | </ | ||
statistics.1778531702.txt.gz · Last modified: by ultracomfy
