statistics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| statistics [2026/05/11 20:14] – ultracomfy | statistics [2026/05/11 20:36] (current) – ultracomfy | ||
|---|---|---|---|
| Line 36: | Line 36: | ||
| This graphic is a very smart use of relative numbers to distort the perception of the actual reality that was measured. The actual rates are still lying underneath. Left wing extremism used to be not represented, | This graphic is a very smart use of relative numbers to distort the perception of the actual reality that was measured. The actual rates are still lying underneath. Left wing extremism used to be not represented, | ||
| + | ---- | ||
| ===== Climate Change: Absolute Numbers ===== | ===== Climate Change: Absolute Numbers ===== | ||
| + | What's the point in reducing our carbon footprint if China is so selfish? There is a very common graph (which I will show further below) that is used to give the impression that China creates so much emissions that other countries can't do anything about climate change, even if they wanted to. Part of the argument here is that China creates more emissions than other nations. And while it is true that China has the largest share of global emissions, there is often the implication that China is a particularly dirty nation. However, that isn't true. As usual, the graph being used to this end shows absolute numbers, which is misleading. There are reasons for why the absolute numbers are the way they are, and it's not that China is particularly selfish. The reason for these absolute numbers is that China hosts more than a third of the world' | ||
| - | {{ :: | + | Contrast and compare |
| - | + | ||
| - | Another graphic I stumbled over is the amount of CO2 emissions per country. If you understood | + | |
| - | {{ :: | + | <WRAP group> |
| + | <WRAP column half centeralign> | ||
| + | {{ :: | ||
| + | Yes, China has high total emissions... | ||
| + | </ | ||
| + | <WRAP column half centeralign> | ||
| + | {{ :: | ||
| + | ...but the reality is that China is no worse than most other countries. | ||
| + | </ | ||
| + | </ | ||
| This is not to exculpate China from its increased responsibility in getting to net zero. If all our emissions are imported, it is still China from which these emissions are imported. However, it means there are things we can do about this. The simplest solution would be to stop importing. A more involved solution could be some kind of treaty with China wherein we pay more to China for our imports but China uses the extra money to go to net zero. There are all kinds of possible ideas here. But as far as these statistics are concerned and the way they are used to lie about our reality, it is wrong that we can't do anything about China' | This is not to exculpate China from its increased responsibility in getting to net zero. If all our emissions are imported, it is still China from which these emissions are imported. However, it means there are things we can do about this. The simplest solution would be to stop importing. A more involved solution could be some kind of treaty with China wherein we pay more to China for our imports but China uses the extra money to go to net zero. There are all kinds of possible ideas here. But as far as these statistics are concerned and the way they are used to lie about our reality, it is wrong that we can't do anything about China' | ||
statistics.1778530483.txt.gz · Last modified: by ultracomfy
