statistics
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| statistics [2026/05/11 12:43] – created ultracomfy | statistics [2026/06/09 08:54] (current) – ultracomfy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{page> | ||
| - | |||
| <WRAP column 18% right> | <WRAP column 18% right> | ||
| {{page> | {{page> | ||
| Line 9: | Line 7: | ||
| <fs xx-large> | <fs xx-large> | ||
| - | ====== | + | Before I go talk about statistics and what to do with them, I'd like to talk a bit about how statistics are used incorrectly. I want to do it that way because the way statistics are abused gives us major hints for what to do to use statistics responsibly. |
| + | |||
| + | ====== Statistics: How to Not ====== | ||
| At least superficially, | At least superficially, | ||
| Line 22: | Line 22: | ||
| An easy way to lie about this is to use the raw number for shock factor. If a town of 10,000 gets 10,000 immigrants, it's now a town of 20,000. Do you see how this gives opportunity to lie about the numbers? It's so simple you'll even remember the necessary maths from school. Twice as much crime! The number of break-ins are going through the roof! 50% of our crime is committed by migrants! And that, even though migrants are actually committing the appropriate amount of crime and nothing about our statistics has actually changed. Using absolute numbers when relative numbers are more appropriate is a classic way to lie with statistics. | An easy way to lie about this is to use the raw number for shock factor. If a town of 10,000 gets 10,000 immigrants, it's now a town of 20,000. Do you see how this gives opportunity to lie about the numbers? It's so simple you'll even remember the necessary maths from school. Twice as much crime! The number of break-ins are going through the roof! 50% of our crime is committed by migrants! And that, even though migrants are actually committing the appropriate amount of crime and nothing about our statistics has actually changed. Using absolute numbers when relative numbers are more appropriate is a classic way to lie with statistics. | ||
| - | ===== Crime: Relative ===== | + | ===== Crime: Relative |
| + | <WRAP column right 25%> | ||
| + | {{ :: | ||
| + | Look at this, left extremism is much worse than right extremism. | ||
| + | </ | ||
| But, fear not, it works the other way around as well! Today is May 11, 2026 and I just stumbled over a fresh-off-the-press example of relative numbers being used to distort reality when using the absolute numbers was more appropriate. One of Germany' | But, fear not, it works the other way around as well! Today is May 11, 2026 and I just stumbled over a fresh-off-the-press example of relative numbers being used to distort reality when using the absolute numbers was more appropriate. One of Germany' | ||
| " | " | ||
| - | If you're not prepared, what follows from this statistic would be that //the real problem// is left wing extremism. They' | + | If you're not prepared, what follows from this statistic would be that left wing extremism is much worse than right wing extremism. They' |
| + | Well, no, they' | ||
| + | |||
| + | This graphic is a very smart use of relative numbers to distort the perception of the actual reality that was measured. The actual rates are still lying underneath. Left wing extremism used to be not represented, | ||
| + | ---- | ||
| + | ===== Climate Change: Absolute Numbers ===== | ||
| + | What's the point in reducing our carbon footprint if China is so selfish? There is a very common graph (which I will show further below) that is used to give the impression that China creates so much emissions that other countries can't do anything about climate change, even if they wanted to. Part of the argument here is that China creates more emissions than other nations. And while it is true that China has the largest share of global emissions, there is often the implication that China is a particularly dirty nation. However, that isn't true. As usual, the graph being used to this end shows absolute numbers, which is misleading. There are reasons for why the absolute numbers are the way they are, and it's not that China is particularly selfish. The reason for these absolute numbers is that China hosts more than a third of the world' | ||
| + | |||
| + | Contrast and compare the graph being used maliciously on the left with the graph that accounts for per capita and trade on the right. | ||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP column half centeralign> | ||
| + | {{ :: | ||
| + | Yes, China has high total emissions... | ||
| + | </ | ||
| + | <WRAP column half centeralign> | ||
| + | {{ :: | ||
| + | ...but the reality is that China is no worse than most other countries. | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | Climate change denialism is one of the easiest offenders to spot. Just ask yourself, "what does this argument imply?" | ||
| + | |||
| + | One of these steps, by the way, does include something like "We can't do anything about this, therefore we don't need to change anything" | ||
| + | |||
| + | In our case, the simplest solution would be to stop importing. Don't like it? Well, a more involved... gracious... solution could be some kind of treaty with China wherein we pay more to China for our imports but China uses the extra money to go to net zero((I know you may not like these ideas and I concur. I can only point you towards the [[https:// | ||
| + | |||
| + | ====== Statistics: How to Do It Right ====== | ||
| + | So what do we make of this? Well, there are primarily two things we will have to learn from this: | ||
| - | This graphic | + | - Data is **weak**. As they captured so well in the 2026 video game "007 First Light", any data can be tortured so long and so easily |
| + | - It takes real understanding | ||
| - | ===== Climate Change: Absolute ===== | + | In other terms, if someone, anyone posts statistics online or in print or wherever, do not assume that it proves |
| - | Another graphic I stumbled over is the amount of CO2 emissions per country. If you understood the situation with crime, this one should be pretty easy to read as well. The argument here is that there is no point in western countries to go carbon neutral | + | |
| - | This is not to exculpate China from its increased responsibility | + | It is one of the many reasons for why I don't like the [[Kurzgesagt]] [[YouTube]] channel. It makes claims about things like climate change and the such and then backs them up with data, but data alone is useless. |
statistics.1778503425.txt.gz · Last modified: by ultracomfy
