spotify
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| spotify [2024/10/19 16:48] – ultracomfy | spotify [2026/09/15 11:57] (current) – ultracomfy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Spotify ====== | + | ~~NOTOC~~ |
| + | <WRAP column 18% right> | ||
| + | {{page> | ||
| + | </ | ||
| - | <WRAP column right 18%> | + | ~~Title:Spotify~~ |
| - | {{page> | + | <WRAP centeralign> |
| - | </ | + | <fs xx-large> |
| - | <WRAP box> | + | |
| - | <WRAP centeralign | + | Spotify is a music licensing and streaming service from Sweden founded in 2006, a time dominated by peer-to-peer filesharing using applications such as Limewire or Kazaa. Limewire and Kazaa were programs that let two and more users send files to each other directly, making it possible for users to very easily share audio between users, directly, |
| - | <WRAP 5% rightalign column> | + | |
| - | <fs xx-large> | + | Spotify provided a convenient alternative: |
| - | </ | + | |
| - | <WRAP 80% column> | + | ====== 1. Monetization ====== |
| - | Corporatization of basic multimedia functionality. | + | < |
| - | </WRAP> | + | {{: |
| - | <WRAP 5% leftalign column> | + | ---- |
| - | <fs xx-large> | + | See me? Yeah, it is time for your monthly payment. If you can afford it. |
| - | </WRAP> | + | |
| - | </WRAP> | + | |
| - | < | + | |
| </ | </ | ||
| + | {{page> | ||
| + | So, back in the day you would have bought a disc, a digital album, a cassette or even a record. This could have been a ~15€ purchase and then you'd stick that into the playback device of your choice and you'd be good to go. These 15€ would go to the label of the artist, who has a contract with the artist regulating their payout. In general, a label needs to balance its spending on manufacturing (CD's or cassettes cost money), employees, equipment etc. with their spending on the artist. This hasn't changed today (except you don't pay for CD's or cassettes anymore), but with Spotify in the mix it's now a bit more complicated. Consider this example: Instead of buying a disc, you now pay 13€((12.99€, | ||
| + | |||
| + | When you listen to music from Artist A, your " | ||
| + | |||
| + | The way this works is that the total amount of money collected from end users is, at the end of the month, distributed to all artists equally, proportionally to their share in plays. This isn't about how many plays they got in absolute terms, it's about how many plays they got in comparison to everyone else. Example: If 30% of all plays in a month go to Taylor Swift (completely made up number), she will get 30% of the available money. So, regardless of how much you play Artist A, 30% of your money put into the platform //will// go to Taylor Swift. Trying to change this, for example by inflating Artist A's numbers (which is mathematically impossible to do legally)((Even if you go out of your way to listen to your favorite artist a lot to bolster their numbers. Not only would 1000 listens or 10,000 listens barely make a dent in the overall percentages, | ||
| + | |||
| + | You can imagine this as trying to sell books from your garage, but you only get 0,004€ per book sale - not because your books are shit, but because Amazon just sells //more//. Your books are perfectly fine and you could easily sell them - depending on the book - for between 5€ and 50€ but, because you only sell 3 books, you can only sell them for 0,004€ per book because, on the same day, Amazon sells 5 Million books (I don't know what the real number is). You would be a big winner if Amazon only sold 2 books themselves, but as long as your sale volume is as low as it is, you have to accept selling a 25€ at 0,004€. | ||
| + | |||
| + | In music terms, this means that even if you are a local legend and hold concerts in your hometown with a few thousand listeners from your community, that still only puts you ahead of 0,00000245% of artists on Spotify. Therefore you get paid like a 0, | ||
| + | Making Spotify a zero-sum((ie. capitalistic)) game means that it is - by design of the structure - impossible to win. | ||
| + | |||
| + | ====== 2. Consolidation of power structures ====== | ||
| + | Another thing about Spotify is that people like its algorithm. We get music recommendations from Spotify, which has a pretty big influence over what kind of music people listen to. Now, I'm an outstanding observer, and I see how much people rely on the algorithm, a program designed and deployed by Spotify, giving them a lot of power over what people listen to. It makes me think... Isn't it convenient how Spotify is structured in a way to benefit big artists and, with its algorithm, also gets executive control over who the biggest artists are in the first place? Like, it just so happens that Spotify went out of its way to create a monetization " | ||
| + | |||
| + | Because, ultimately, this isn't so much about the exact names of the oligarchs at the top as it is about keeping the total number of oligarchs low. The goal is closing the door behind yourself so that the top keep earning a lot more than anyone else. | ||
| + | |||
| + | The invisible loser is, always, the local legend, the community rock band or even just renowned bands from your state (especially those). Ask any //actual music person// who is passionate about their work and wants to immerse themselves and others with their artistic way of self-expression - nobody, **nobody** likes Spotify. The only reason they use it is because they have to. If you don't, you get overrun by the monopoly and eventually have to close down. | ||
| + | |||
| + | |||
| + | ====== 3. Loss of ownership, loss of control and prisoners in walled gardens ====== | ||
| + | As much as Spotify is designed to not compensate small artists, it is also problematic on a societal level. Spotify puts a price tag on not just listening to music that month, but on listening to music at all, for as long as they can keep you tied to their platform. The problem here is that having 12.99€ in a month for music is a // | ||
| + | |||
| + | In the same way that small artists get fucked on Spotify, we get fucked when we put ourselves under the employement of another company. Admittedly, if you can buy a Spotify membership you may not be a Taylor Swift, but you definitely enjoy a good amount of [[privilege]]. That's good for you, but in this case the privilege is **required**. For many of us this problem is real. Very real. Some of us have to accept massive cuts in their quality of life if they want to do something as basic as listening to music through Spotify. And this may sound acceptable if you consider that Spotify is a service offered to you, but people have their entire music library on there. If you stop paying for Spotify for // | ||
| + | |||
| + | Spotify is a deliberately designed walled garden with no way of migrating to another platform easily. You do anything on Spotify that you care about - for example finding new music or creating playlists - then now that's it. You have to keep paying Spotify until the end of your life, 13€ per month. If you live another 60 years then you'll be paying 9360€ just to keep being allowed to listen to your music. Does any normal person ever get close to spending anywhere that much on music? My friend, you could buy a car from that and listen to music on any other platform instead. Subscription prices rack up fast. And if you fail to pay, at any time, for any reason, you're excluded from the party. | ||
| + | |||
| + | And also, you will listen to music the way //Spotify// wants you to. So you will be using //their// audio player, regardless of whether you like it, you will //not// be getting access to the actual audio files to use them in personal/ | ||
| + | |||
| + | That reminds me, I have a story to tell you about how YouTube has been enshittified over the years but, because it is not a walled garden, people created tools to make it not shitty again. But Spotify is different. When Spotify enshittifies, | ||
| + | |||
| + | EVEN if you read a page about Spotify online and decide " | ||
| + | |||
| + | |||
| + | ====== 4. Piracy ====== | ||
| + | To executives, piracy is a variable to consider in business, not a matter of ethics where we are trying to "do the right thing" or "care about the artists" | ||
| + | |||
| + | Ultimately though, Spotify is another in a long list of companies trying profit at your expense, with the objective " | ||
| + | //If you want, continue reading on [[Spotify (Level 2)]]// | ||
spotify.1729356537.txt.gz · Last modified: by ultracomfy
