doppler_effect
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| doppler_effect [2026/02/09 10:00] – ultracomfy | doppler_effect [2026/02/09 10:51] (current) – ultracomfy | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| <WRAP column 18% right> | <WRAP column 18% right> | ||
| {{page> | {{page> | ||
| Line 13: | Line 14: | ||
| ====== Sound Physics ====== | ====== Sound Physics ====== | ||
| - | What our ears pick up are vibrations of < | + | What our ears pick up are vibrations of < |
| + | |||
| + | Now, the cool thing is that if a sound emitter, ie. a thing that makes air molecules vibrate, " | ||
| + | |||
| + | Now if you've ever played with a frequency tone generator, you know that higher tones correspond to higher frequency. Since your ear only measures the total number of vibrations, it does not matter if what you're hearing is 5000 stationary reverberations or 3500 reverberations that move towards you - it will sound the same to your ear - depending on the speed at which the moving sound emitter is moving of course! To make 3500 reverberations sound like 5000 you would have to figure out some fancy maths to determine an exact speed.\\ | ||
| + | Either way, if a sound source is moving towards you, what happens in your brain is that your ear picks up a lot of reverberations coming it at once, and therefore you hear a higher pitch of the sound, in accordance with the frequency at which the reverberations arrive at you. | ||
| + | |||
| + | ====== Relative Movement ====== | ||
| + | The key term here is " | ||
| + | |||
| + | The last example here is //two// moving things. Two cars next to each other will hear each other normally as they aren't moving towards or away from each other - they have no relative movement. If both the water puncher and the watcher moved in the same direction, the waves would arrive at the watcher at their original frequency. | ||
| + | |||
| + | Most things in our world have movement relative to us, even if only on a molecular level, so the doppler effect is around us all the time. It's just that in most cases the relative movement is so negigible that we don't consciously pick it up (or our ears aren't precise enough). But, doppler is good and useful! It is useful for spacefaring radio signals from spacecraft don't just transmit their radio signal but can also be analysed to give us useful information about their movement relative from us. NASA uses the doppler effect to cross-reference the speed data of their spacecraft. | ||
| + | |||
| + | And there is so much more! Have you heard of relativistic doppler? Grand worlds will be opened up to you with the amazing data gathering of other planets and stars you can do by applying physical principles that go beyond the elementary conceptual understanding I can provide here. Hell, I didn't even give you the math, that's how little I actually know. Time will tell if I am ever gonna learn more about this. | ||
doppler_effect.1770631223.txt.gz · Last modified: by ultracomfy
